| Management number | 233680745 | Release Date | 2026/06/27 | List Price | $6.24 | Model Number | 233680745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MotoRad 248-192 Engine Coolant Thermostat (Part Number: 248-192) Replaces Part: 2L2Z8575AA Compatible with the Following Vehicles:Fits Select FORD: Ranger 01-11, Mustang 05-10, Explorer Sport 01-10, Explorer 97-00, Explorer Sport 01-03 | MERCURY: Mountaineer 98-10 | MAZDA: B4000 01-09 | AUDI: Allroad Quattro 01-02, A8 Quattro -03 | JAG: Vanden Plas 90-92 | MERCEDES-BENZ: C36 AMG 95-97, 280C 73, 220 71-73, 250C 71-72, 280CE 79, 230 75-78, 250 71-72, 280 73, 280E 79, 280S 71, 280SE 71-79, 280SEL 71-73, 280SL 71, 450SEL 77-78 | BMW: 524td 85-86 | EAGLE: Premier 88-92 | VOLVO: 760 87-90, 780 90 | DODGE: Monaco 90-92 | RENAULT: Fuego 84-85, R18i 84-86
| UPC | 055644248929 |
|---|---|
| ASIN | B000CIYW1S |
| Color | Copper |
| Shape | Round |
| Backlight | No |
| Brand Name | MotoRad |
| Model Name | Engine Coolant Thermostat |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Control Type | Button Control |
| Display Type | manual |
| Manufacturer | Motorad |
| Model Number | 248-192 |
| Power Source | Hardwire |
| Material Type | Stainless Steel, Copper |
| Mounting Type | Floor Mount" or "Free Standing |
| Product Style | Round |
| Control Method | Touch |
| Item Type Name | Thermostat |
| Controller Type | touch, Amazon Alexa |
| Additional Features | Smart Home Integration |
| Included Components | Thermostat |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | 248-192 |
| Temperature Control Type | automatic |
| Specific Uses For Product | Vehicle Maintenance and Repair (Engine Coolant System) |
| Manufacturer Warranty Description | Includes manufacturer provided warranty. |
| Global Trade Identification Number | 00055644248929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form